Pharmaceutical Intermediates CAS 74-96- 4 Bromoethane in stock
Product name: | bromoethane(1-Bromethan;Bromethan;Bromoethan | |||
Product name: | bromoethane(1-Bromethan;Bromethan;Bromoethan) | |||
Molecular formula: | C2H5Br | Molecular weight: | 108.97 | |
Structural formula: | ||||
CAS No: | 74-96-4 | RTECS No: | KH6475000 | |
HS code: | 2903399090 | |||
Physical and Chemical Properties | Appearance and properties: | A colorless liquid; in alkaline hydrolysis into acetic acid, toxic, in the light ofeasy decomposition. | ||
Uses: | This product can be widely used in the synthesis of pesticides, dyes and spices, and can be used as solvent, regrigerant, fumigant and so on. | |||
Melting point: | -119°C | Boiling point: | 37-40°C | |
Relative density (water=1): | 1.46 | Moisture : | ≤0.05% | |
Assay | ≥99.00% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 25.32 psi ( 55 °C) | Solubility: | Miscible with ethanol, eth er, chloroform, and organic solvents. | |
Critical temperature (ºC): | 230.7 | Critical pressure (MPa): | 6.23 | |
Heat of combustion (kj/mol): | 1423.3 | |||
Combustion and explosion hazard | Conditions to avoid: | Illumination | ||
Flash point (ºC): | -23ºC | Self-Ignition temperature(ºC): | 511 °C | |
Lower explosive limit (V%): | 6.7 | Upper explosive limit (V%): | 11.3 | |
Hazardous characteristics: | Mixed with air and blast | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide | Stability: | Stable | |
Incompatible materials: | Alkali, strong oxidant, magnesium | Polymerization hazards: | Not appearing | |
Packaging and transportation | Packing group: | II |
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | C2H5Br |
Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.46 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Contact:Mrs.Ella
Sales Manager
Jiangsu Kaihuida New Material Technology Co., Ltd
Jiangsu Kaihuida New Material Technology Co., Ltd. is a scientific and technological company engaged in the development, production and operation of chemical products.
Our main products:Pharmaceutical intermediates,Food additive,Flavor,Organic intermediate,Cosmetic materials,Chemical
Raw materials,Daily chemicals,Dye intermediate,Disinfectant,and other products.
Our main sales market:the United States,Canada,Mexico, Australia,the United Kingdom,France,Germany,Italy,South Korea,
the Netherlands,Sweden,Spain,Switzerland,Colombia and other countries and regions.
Our business is based on honesty and mutual-trust. Sincerely looking forward to establish long-term and mutual beneficial business relationship with worldwide customers.
Q1. Can I have a sample order for your products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than.
Q3. Do you have any MOQ limit for order?
A: Low MOQ, 10-100g for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for your products?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for normal order.
Fourthly We arrange the production.
Q6. Is it OK to print my logo on package?
A: Yes. Please inform us before our production and confirm the design firstly based on our sample.
Q7: Are you trading company or manufacturer?
A: We are chemical factory in China. So we can provide wholesale price.